Solution Graphics

VeriSign Secured.TM.

Official PayPal Seal
   AX: Shutter Mounted Fans   
 
 
 

PH  317.531.1638

     

FAX  317.536.3390

 
Features
  • Sturdily constructed from all-aluminum extrusions.

  • Standard heavy duty OSHA motor mount guard.

  • Motors are totally enclosed, air over with overload protection.

  • Available Accessories: Front Guard and Weather Hoods

  • Used as exhaust fan only. Do not use as a supply fan.

  •  

    Model AX -4 (Single Speed Explosion Proof)

    Single Speed w/Explosion Proof Motor

     
     
    Manuals

     

     

    Printable Cut Sheet.pdf(237kb)       Fan Selection Chart.pdf(210kb)    Operation Manual.pdf(37.5kb)    Adobe

     

    Model AX: Shutter Mounted Fan c/w OSHA Guard

    Leader Fan Number Blade Dia. RPM H.P. Volts CFM @ Static Pressure

    Weight

    LBS.

    Price Add to Cart
    0" 0.1" 0.125" 0.250"
    Single Speed/Variable Speed Fans
    AX12-1V 12" 1,700 1/4 115/230 1,650 1,560 1,525 1,400 26 $220.05
    AX12-1VHE 1,450 0.07 115 1,350 1,290 1,275 1,150 22 $201.15
    AX14-1V 14" 1,700 1/4 115/230 2,170 2,030 1,950 1,900 29 $235.58
    AX14-1VHE 1,450 0.07 115 1,600 1,525 1,500 1,300 25 $216.68
    AX16-1V 16" 1,700 1/4 115/230 2,570 2,470 2,410 2,260 30 $244.35
    AX16-1VHE 1,450 0.07 115 1,850 1,750 1,700 1,550 26 $226.13
    AX18-1 18" 1,700 1/4 115/230 3,150 3,000 2,900 2,575 36 $266.63
    AX20-1 20" 1,700 1/3 115/230 3,620 3,420 3,340 3,120 39 $278.78
    AX24-1V 24" 1,700 1/3 115/230 5,500 5,400 5,310 5,100 43 $326.70
    Single Speed Fans
    AX12-2 12" 1,100 1/3 115/230 1,100 930 880 600 27 $259.88
    AX14-2 14" 1,100 1/3 115/230 1,750 1,550 1,500 1,100 30 $234.23
    AX16-2 16" 1,100 1/3 115/230 2,150 2,075 2,000 1,700 31 $286.20
    AX18-2 18" 1,100 1/3 115/230 3,200 3,000 2,900 2,750 37 $311.18
    AX20-2 20" 1,100 1/3 115/230 4,400 4,200 4,100 3,900 39 $319.28
    AX24-2 24" 1,100 1/3 115/230 5,300 5,050 4,950 4,700 45 $354.38
    AX30-2 30" 1,075 1/2 115/230 8,000 7,000 6,000 5,500 72 $463.05
    AX36-7 36" 860 1/2 115/230 12,000 11,000 10,500 9,500 88 $562.28
    Two Speed Fans
    AX08-3 8" 1,600/1,350 0.05 115 400/330 320/260 280/230 180/140 14 $140.90
    AX10-3 10" 1,600/1,350 0.05 115 690/580 590/460 570/390 550/340 14 $141.80
    AX12-3 12" 1,725/1,140 1/4 115 1,670/1,100 1,600/950 1,575/900 1,450/625 27 $295.65
    AX14-3 14" 1,725/1,140 1/4 115 2,190/1,440 2,080/1,325 2,000/1,300 1,950/850 31 $309.83
    AX16-3 16" 1,725/1,140 1/4 115 2,580/1,770 2,480/1,620 2,430/1,560 2,270/1,020 34 $320.63
    AX18-3 18" 1,725/1,140 1/4 115 3,200/2,130 3,050/2,030 2,950/1,960 2,625/1,750 38 $342.23
    AX20-3 20" 1,725/1,140 1/3 115 3,640/2,420 3,440/2,270 3,360/2,210 3,140/1,890 41 $351.68
    AX24-3 24" 1,075/860 1/3 115 5,300/4,240 5,050/4,040 4,950/3,960 4,700/3,760 47 $405.68
    *Single Speed Explosion Proof Fans
    AX12-4 12" 1,725 1/3 115/230 1,670 1,600 1,575 1,450 49 $563.63
    AX14-4 14" 1,725 1/3 115/230 2,190 2,080 2,000 1,950 49 $579.15
    AX16-4 16" 1,725 1/3 115/230 2,580 2,480 2,430 2,270 51 $589.95
    AX18-4 18" 1,725 1/3 115/230 3,200 3,050 2,950 2,625 56 $611.55
    AX20-4 20" 1,725 1/3 115/230 3,640 3,440 3,360 3,140 57 $621.00
    AX24-4 24" 1,725 1/3 115/230 5,520 5,410 5,330 5,130 54 $682.43

    *Explosion proof motors are Class I - Group D, and Class II - Group EFG.

     

     
    Accessories

    Printable Cut Sheet.pdf(244kb) 

    Model P & AX Front Guards

    Front Guard

    Weather Hood

    - 18 ga. galvanized wall sleeve.
    - 3/4" expanded metal framed screen.
    - 18 ga. Galvanized.
    - Birdscreen is 3/4" Expanded Metal (Standard).
    - 1 1/2" flanges are shipped separate.

     

    Fits Fan

    Front Guard

    Price

    Add to Cart

    Weather Hood

    Price

    Add to Cart

    8"

    XFG08

    $37.80

    WHA/WHP08

    $151.20

    10"

    XFG10

    $37.80

    WHA/WHP10

    $151.20

    12"

    XFG12

    $39.15

    WHA/WHP12

    $151.20

    14"

    XFG14

    $41.85

    WHA/WHP14

    $159.30

    16"

    XFG16

    $41.85

    WHA/WHP16

    $174.15

    18"

    XFG18

    $45.23

    WHA/WHP18

    $189.68

    20"

    XFG20

    $45.23

    WHA/WHP20

    $197.10

    24"

    XFG24

    $55.35

    WHA/WHP24

    $232.88

    30"

    XFG30

    $76.95

    WHA/WHP30

    $266.63

    36"

    XFG36

    $79.65

    WHA/WHP36

    $352.35

     

    Variable Speed Controls

    SW

    *To be used with AX-1V & AX-1VHE Fans Only.

    Note: When using the variable speed controller, care should be taken not to reduce the speed to low. If the airflow is reduced significantly the shutters may not open properly. This may cause motor problems.

     

    Model Description Voltage Price Add to Cart
    MVS-5 5 Amp Variable Speed Control - Moisture Resistant 120V/240V $83.84
    CN5061 5 Amp Variable Speed Control 120V/240V $27.00

     

     
     
     
    Copyright © 2006 - 2007 Airdistributor.com. All rights reserved.
    Industrial, Commercial, Agricultural, Residential, Industrial Ceiling Fans, Portable Blowers, Man & Product Coolers, Air Circulator Fans, Tube Axial Fans, Supply Fans, Wall Exhaust Fans, Roof Exhaust Fans, Dampers, Auxillary Blowers, Misting Fans & Evaporative Coolers, Commercial Ceiling Fans, Commercial Drum Blowers, Commercial Air Circulators, Commercial Tube Axial Fans, Commercial Supply Fans, Commercial Wall Exhaust Fans, Commercial Roof Exhaust Fans, Commercial Confined Space Blower, Commercial Misting Fan & Evaporative Cooler, Commercial Air Purifier, Harsh Environment Ceiling Fans, Pressure Washers, Agricultural Ventilation, Agricultural Wall Exhaust Fans, Agricultural Blowers, Agricultural Dampers, Agricultural Damper Controls