Solution Graphics

VeriSign Secured.TM.

Official PayPal Seal
   P: Panel Mounted Fans   
 
 
 

PH  317.531.1638

     

FAX  317.536.3390

 
Features
  • Sturdily constructed direct drive, horizontal discharge fan.

  • Durable powder coat finish.

  • Standard heavy duty OSHA motor mount/guard.

  • Motors are totally enclosed, air over with overload protection.

  • Model P -1V (Single Speed/Variable Speed)

     

    Model P-4 (Single Speed Explosion Proof)

    Single Speed w/Explosion Proof Motor

     
    Manuals

    Printable Cut Sheet.pdf(555kb)       Fan Selection Chart.pdf(210kb)    Operation Manual.pdf(37.5kb)    Adobe

     

    Model AX: Shutter Mounted Fan c/w OSHA Guard

    Leader Fan Number Blade Dia. RPM H.P. Volts CFM @ Static Pressure

    Weight

    LBS.

    0" 0.1" 0.125" 0.250"
    Single Speed/Variable Speed Fans
    P12-1V 12" 1,700 1/4 115/230 1,650 1,560 1,525 1,400 23
    P12-1VHE 1,450 0.07 115 1,350 1,290 1,275 1,150 19
    P14-1V 14" 1,700 1/4 115/230 2,170 2,030 1,950 1,900 25
    P14-1VHE 1,450 0.07 115 1,600 1,525 1,500 1,300 21
    P16-1V 16" 1,700 1/4 115/230 2,570 2,470 2,410 2,260 26
    P16-1VHE 1,450 0.07 115 1,850 1,750 1,700 1,550 22
    P18-1 18" 1,700 1/4 115/230 3,150 3,000 2,900 2,575 31
    P20-1 20" 1,700 1/3 115/230 3,620 3,420 3,340 3,120 34
    P24-1V 24" 1,700 1/3 115/230 5,500 5,400 5,310 5,100 37
    Single Speed Fans
    P12-2 12" 1,100 1/3 115/230 1,100 930 880 600 24
    P14-2 14" 1,100 1/3 115/230 1,750 1,550 1,500 1,100 26
    P16-2 16" 1,100 1/3 115/230 2,150 2,075 2,000 1,700 27
    P18-2 18" 1,100 1/3 115/230 3,200 3,000 2,900 2,750 32
    P20-2 20" 1,100 1/3 115/230 4,400 4,200 4,100 3,900 35
    P24-2 24" 1,100 1/3 115/230 5,300 5,050 4,950 4,700 39
    P30-2 30" 1,075 1/2 115/230 8,000 7,000 6,000 5,500 68
    P36-7 36" 860 1/2 115/230 12,000 11,000 10,500 9,500 84
    Two Speed Fans
    P08-3 8" 1,600/1,350 0.05 115 400/330 320/260 280/230 180/140 11
    P10-3 10" 1,600/1,350 0.05 115 690/580 590/460 570/390 550/340 11
    P12-3 12" 1,725/1,140 1/4 115 1,670/1,100 1,600/950 1,575/900 1,450/625 24
    P14-3 14" 1,725/1,140 1/4 115 2,190/1,440 2,080/1,325 2,000/1,300 1,950/850 27
    P16-3 16" 1,725/1,140 1/4 115 2,580/1,770 2,480/1,620 2,430/1,560 2,270/1,020 30
    P18-3 18" 1,725/1,140 1/4 115 3,200/2,130 3,050/2,030 2,950/1,960 2,625/1,750 33
    P20-3 20" 1,725/1,140 1/3 115 3,640/2,420 3,440/2,270 3,360/2,210 3,140/1,890 37
    P24-3 24" 1,075/860 1/3 115 5,300/4,240 5,050/4,040 4,950/3,960 4,700/3,760 41
    *Single Speed Explosion Proof Fans
    P12-4 12" 1,725 1/3 115/230 1,670 1,600 1,575 1,450 43
    P14-4 14" 1,725 1/3 115/230 2,190 2,080 2,000 1,950 45
    P16-4 16" 1,725 1/3 115/230 2,580 2,480 2,430 2,270 47
    P18-4 18" 1,725 1/3 115/230 3,200 3,050 2,950 2,625 51
    P20-4 20" 1,725 1/3 115/230 3,640 3,440 3,360 3,140 52
    P24-4 24" 1,725 1/3 115/230 5,520 5,410 5,330 5,130 58

    *Explosion proof motors are Class I - Group D, and Class II - Group EFG.

     

     
    Accessories

    Printable Cut Sheet.pdf(244kb) 

    Model P & AX Front Guards

    Model P Gravity Dampers

    Front Guard

    Wall Sleeves

    Weather Hood

    Gravity Dampers
    - 18 ga. galvanized wall sleeve.
    - 3/4" expanded metal framed screen.
    - 9 1/2" deep
    - 18 ga. galvanized
    - 18 ga. Galvanized.
    - Birdscreen is 3/4" Expanded Metal (Standard).
    - 1 1/2" flanges are shipped separate.
    - Sturdily constructed from all-aluminum extrusions.
    - Roll form aluminum blades.
    - Less than 1% leakage.

     

    Fits Fan

    Front Guard

    Wall Sleeves Weather Hood Gravity Dampers

    8"

    XFG08

    PSL08

    WHA/WHP08

    SHE3210

    10"

    XFG10

    PSL10

    WHA/WHP10

    SHE3210

    12"

    XFG12

    PSL12

    WHA/WHP12

    SHE3212

    14"

    XFG14

    PSL14

    WHA/WHP14

    SHE3214

    16"

    XFG16

    PSL16

    WHA/WHP16

    SHE3216

    18"

    XFG18

    PSL18

    WHA/WHP18

    SHE3218

    20"

    XFG20

    PSL20

    WHA/WHP20

    SHE3220

    24"

    XFG24

    PSL24

    WHA/WHP24

    SHE3224

    30"

    XFG30

    PSL30

    WHA/WHP30

    SHE3232

    36"

    XFG36

    PSL36

    WHA/WHP36

    SHE3238

     

    Variable Speed Controls

    SW

    *To be used with P-1, P-1V & P-1VHE Fans Only.

    Note: When using the variable speed controller, care should be taken not to reduce the speed to low. If the airflow is reduced significantly the shutters may not open properly. This may cause motor problems.

     

    Model Description Voltage
    MVS-5 5 Amp Variable Speed Control - Moisture Resistant 120V/240V
    CN5061 5 Amp Variable Speed Control 120V/240V

     

     
     
     
    Copyright © 2006 - 2007 Airdistributor.com. All rights reserved.
    Industrial, Commercial, Agricultural, Residential, Industrial Ceiling Fans, Portable Blowers, Man & Product Coolers, Air Circulator Fans, Tube Axial Fans, Supply Fans, Wall Exhaust Fans, Roof Exhaust Fans, Dampers, Auxillary Blowers, Misting Fans & Evaporative Coolers, Commercial Ceiling Fans, Commercial Drum Blowers, Commercial Air Circulators, Commercial Tube Axial Fans, Commercial Supply Fans, Commercial Wall Exhaust Fans, Commercial Roof Exhaust Fans, Commercial Confined Space Blower, Commercial Misting Fan & Evaporative Cooler, Commercial Air Purifier, Harsh Environment Ceiling Fans, Pressure Washers, Agricultural Ventilation, Agricultural Wall Exhaust Fans, Agricultural Blowers, Agricultural Dampers, Agricultural Damper Controls